Despite the fact that almost every country has its own interpretation of this type of alcohol, vodka is a truly Russian drink, our national pride. Today, on the shelves of shops you can find a great many names of vodka. How to make the right choice? Our vodka quality rating is based on tests conducted by experts of the Independent Vodka Laboratory and is calculated for each brand as the arithmetic average of its smell, taste and softness.
According to Russian consumers, the rating of vodka is determined by the difference in the number of positive and negative reviews and reflects the current index of satisfaction with the quality and price of the product.
Good vodka in Russia costs at least 250 rubles for 0.5l, the most expensive is about 2000 rubles. Going beyond these ranges when buying is dangerous or pointless. Cheap vodka is either fake or of poor quality, which means headaches cannot be avoided. Too expensive vodka most likely does not differ in taste and hangover properties from most in the middle price segment.
Rating of the best vodka in Russia by quality 2017
Name of vodka (Brand) | Softness | Smell | Taste | The experts | Consumers |
---|---|---|---|---|---|
Parliament Fito | 9.5 | 10 | 9 | 9.5 | 166 |
Finlandia | 9 | 9 | 9 | 9 | 2004 |
White birch frosty cranberries | 8.3 | 9.7 | 8.7 | 8.9 | 266 |
Count Ledoff | 8 | 9 | 8.5 | 8.5 | 1325 |
Winter road | 8 | 9.5 | 8 | 8.5 | 453 |
Honest | 8 | 8 | 9.3 | 8.4 | 403 |
Saimaa | 8 | 8.5 | 8.5 | 8.3 | 990 |
Metropolitan | 8 | 8.5 | 8.5 | 8.3 | 1874 |
Imperial Original | 8 | 9 | 8 | 8.3 | 501 |
Blavod | 8 | 8.5 | 8 | 8.2 | 165 |
Spring Classic | 7.5 | 9 | 8 | 8.2 | 62 |
Beluga | 8.5 | 8.5 | 7 | 8 | 621 |
Double White | 7 | 8 | 9 | 8 | 205 |
Moscow Special | 8 | 8.5 | 7.5 | 8 | 323 |
Five lakes | 8 | 7.6 | 8.3 | 8 | 808 |
White birch | 8.5 | 8.5 | 7 | 8 | 510 |
White Gold Black Edition | 7.5 | 8.5 | 7.5 | 7.8 | 16 |
Haze Suite | 6.5 | 10 | 7 | 7.8 | 57 |
Double gold | 8 | 8 | 7.5 | 7.8 | 520 |
Premium Russian Diamond | 8 | 8 | 7.5 | 7.8 | 126 |
Five Lakes Special | 6.5 | 9 | 7.5 | 7.7 | 83 |
Kalinka Khokhloma | 7 | 8 | 8 | 7.7 | 84 |
Winter road night | 7 | 9 | 7 | 7.7 | 99 |
Russian ice | 8 | 8 | 7 | 7.7 | 130 |
Green rye brand | 7.5 | 8.5 | 7 | 7.7 | 94 |
Husky | 7 | 8.5 | 7.5 | 7.7 | 992 |
Kalinovaya | 7 | 9 | 7 | 7.7 | 11 |
Tear of Russia | 8 | 8 | 7 | 7.7 | 30 |
Jamaican Hangover | 7.2 | 8.5 | 7 | 7.6 | 58 |
National currency | 7 | 8 | 7.5 | 7.5 | 17 |
Crystal | 7.5 | 8 | 7 | 7.5 | 54 |
Aurora | 7.3 | 8.3 | 7 | 7.5 | 22 |
Pipe | 7.3 | 9 | 6 | 7.4 | 405 |
Cranes | 7.6 | 7.6 | 7 | 7.4 | 514 |
Verst | 6.7 | 9.7 | 5.7 | 7.4 | 16 |
Firewood Cleaned with birch charcoal | 7 | 7.5 | 7.5 | 7.3 | 776 |
Monarchy On Pine Nuts | 7 | 8 | 7 | 7.3 | 2 |
Sormovskaya Suite | 8 | 7 | 7 | 7.3 | 71 |
Eristoff (Eristoff) | 7.5 | 9.5 | 5 | 7.3 | 439 |
Measured in milk | 8 | 6.5 | 7.5 | 7.3 | 380 |
Golden square | 7 | 7 | 8 | 7.3 | 18 |
Russian carafe Premium classic | 7 | 7 | 8 | 7.3 | 38 |
Squirrel: I came! On mushrooms | 6.3 | 8.3 | 7 | 7.2 | 18 |
Squirrel: I came! On a coconut | 6 | 8.3 | 7.3 | 7.2 | 18 |
White Gold Premium | 7 | 7.3 | 7.3 | 7.2 | 16 |
Russian gold | 7 | 7.7 | 7 | 7.2 | 88 |
Taiga | 8 | 7 | 6.5 | 7.2 | 124 |
Stamp Special | 6.5 | 7.5 | 7.5 | 7.2 | 31 |
Putinka Classical | 7 | 7.7 | 7 | 7.2 | 62 |
Medoff Suite | 7 | 7 | 7.5 | 7.2 | 545 |
Russian caliber | 6 | 8.5 | 7 | 7.2 | 29 |
Old Fairytale Silver Filtration | 7 | 7 | 7.5 | 7.2 | 3 |
Monarchy | 5.7 | 8.7 | 7 | 7.1 | 8 |
Restaurant Classic | 7.3 | 7.7 | 6.3 | 7.1 | 8 |
Squirrel: I came! On cones | 6 | 8.3 | 6.6 | 7 | 25 |
Degree perfection | 5 | 9 | 7 | 7 | 62 |
Crystal | 6 | 8 | 7 | 7 | 146 |
Baikal | 6.5 | 7.5 | 7 | 7 | 628 |
Haoma Original | 6.8 | 7.6 | 6.6 | 7 | 425 |
Celsius Classic | 6.5 | 9 | 5.5 | 7 | 428 |
Kalashnikov | 6 | 7.5 | 7.5 | 7 | 272 |
With Silver Premium | 6.5 | 7 | 7.5 | 7 | 253 |
Izhitsa | 6.5 | 7.5 | 7 | 7 | 11 |
Finska parish | 7 | 7 | 7 | 7 | 14 |
Cedar tree on a cedar resin | 7.7 | 6.7 | 6.3 | 6.9 | 243 |
White gold | 6.7 | 6.7 | 7 | 6.8 | 63 |
Nemiroff Ukrainian birch special | 7 | 7.5 | 6.5 | 6.8 | 77 |
Green stamp Traditional recipe | 6 | 7.5 | 7 | 6.8 | 246 |
Soft Suite | 6.5 | 7.5 | 6.5 | 6.8 | 12 |
Myagkov | 6 | 8.3 | 6 | 6.8 | 78 |
Soft gold | 6.5 | 8 | 6 | 6.8 | 11 |
Red viburnum | 7.5 | 6.5 | 6 | 6.7 | 103 |
Old Moscow | 6 | 8 | 6 | 6.7 | 151 |
Russian North Traditional | 7 | 7 | 6 | 6.7 | 101 |
Standard Birch | 6 | 7.3 | 6.7 | 6.7 | 3 |
Rusitsa Elite | 5 | 7 | 8 | 6.7 | 26 |
Squirrel: I have come! | 6 | 6 | 8 | 6.7 | 409 |
Arkhyz classic | 6.3 | 7 | 6.6 | 6.6 | 49 |
Old Yekaterinburg | 8 | 5 | 6.5 | 6.5 | 0 |
Kazenka | 6.6 | 7 | 6 | 6.5 | 14 |
Fortress | 6.3 | 7.3 | 6 | 6.5 | 13 |
Soft | 6.5 | 7.5 | 5.5 | 6.5 | 26 |
Bear | 7 | 5 | 7 | 6.3 | 117 |
Canteen | 6.5 | 7 | 5.5 | 6.3 | 164 |
Talka | 5.5 | 7 | 6.5 | 6.3 | 1101 |
Old Kazan Suite | 6 | 7 | 6 | 6.3 | 19 |
St. Petersburg | 5 | 8 | 6 | 6.3 | 18 |
White key | 5 | 8.5 | 5.5 | 6.3 | 323 |
Gzhelka Soft | 6.3 | 6 | 6.7 | 6.3 | 78 |
Pantoff Golden Special | 6 | 6.5 | 6.5 | 6.3 | 24 |
Demidov Gold | 6.2 | 6.6 | 6.2 | 6.3 | 40 |
Corela | 6 | 6.5 | 6 | 6.2 | 146 |
White beauty | 5.5 | 7.5 | 5.5 | 6.2 | 14 |
Native edges | 5.5 | 8.5 | 4.5 | 6.2 | 8 |
Smirnov №21 | 5 | 8.5 | 5 | 6.2 | 246 |
Soyuz Victan on birch stones | 5.3 | 6.6 | 6.6 | 6.2 | 8 |
Belenkaya | 6.3 | 6.3 | 6 | 6.2 | 706 |
Slavic Soft on birch buds | 6 | 7 | 5.5 | 6.2 | 15 |
Soft Sign Medium | 5.7 | 6.3 | 6.3 | 6.1 | 9 |
Kind In Countess Soft | 5.5 | 6 | 6.5 | 6 | 64 |
Russian | 5 | 6.5 | 6.5 | 6 | 80 |
Take a walk Bread | 4 | 8 | 6 | 6 | 19 |
Premium Bread Compound | 5.5 | 6.5 | 6 | 6 | 27 |
Degree (Gradus) | 6 | 5.5 | 6.5 | 6 | 129 |
Russian guarantor of quality | 5.3 | 6.7 | 5.7 | 5.9 | 180 |
Russian guarantor of quality (On berries) | 4.5 | 7.5 | 5.5 | 5.8 | 46 |
Soul of the fields Cedar | 5.5 | 6 | 6 | 5.8 | 17 |
Buzulukskaya | 5.5 | 7 | 5 | 5.8 | 22 |
Grouse | 4 | 7 | 6 | 5.7 | 189 |
Old Continent Classical | 6 | 6 | 5 | 5.7 | 14 |
Onega Soft | 6 | 6 | 5 | 5.7 | 39 |
Bulbash Special | 6 | 6 | 5 | 5.7 | 848 |
Doctor Stoletov Birch | 6.7 | 5 | 5.3 | 5.7 | 26 |
Khortytsa Silver Cool | 5.5 | 6.5 | 5 | 5.7 | 367 |
Poltina | 5 | 6.3 | 5.8 | 5.7 | 46 |
Constellation of the Urals | 4.5 | 6.5 | 5.5 | 5.5 | 7 |
Slavic feast Classical | 5 | 7 | 4.5 | 5.5 | 16 |
Volodya and bears Classic | 4 | 7 | 5 | 5.3 | 25 |
Granenich | 4 | 6 | 6 | 5.3 | 27 |
Real Russian Soft | 5 | 5.5 | 5.5 | 5.3 | 32 |
Belebeyevskaya Aroma of black currant | 4.7 | 6 | 5.3 | 5.3 | 33 |
Merchant Rastorguev | 5 | 5.5 | 5.5 | 5.3 | 19 |
Frost and sun classic | 5.7 | 4.3 | 5.3 | 5.1 | 27 |
Svedlovchanka | 4 | 6 | 5 | 5 | 23 |
Snow Leopard | 4 | 6 | 5 | 5 | 3 |
Nemirovskaya Special | 4.3 | 4.6 | 4.3 | 4.4 | 53 |
Lux height | 6 | 7 | 5.3 | 4.3 | 126 |
Jewish | 3.5 | 4 | 3.5 | 3.7 | 114 |
Russian standard | 4 | 3.5 | 3 | 3.5 | 15 |
Source: Independent Vodka Laboratory
According to the given rating, the best vodka in Russia in 2017, according to experts, is the “Fito Parliament”, which, in turn, is more like Finlandia for consumers. As the saying goes: "There are no comrades for the taste and color."
The choice of even such a seemingly simple drink as vodka should be treated with special care. Whatever connoisseur you are and whatever your preferences are, it is worth remembering one golden rule - "Everything is good in moderation."